- Ground plus 1 storey RCC framed structure with block masonry walls.
- Car park provided in front/adjacent to the villa.
ELYSIUM CASA DEL SOL – SARAVANAMPATTI, COIMBATORE
Property overview
- ID
- 35
- Type
- Residential
- Status
- Ongoing
- Building Type
- VILLA
- Location
- Coimbatore
- Description
- Features
- Floor Plan
- Site Plan
- Location
- General Terms
- Booking Status
Description
Casa Del Sol, by Elysium Properties is an unique integrated villa development in Coimbatore befitting its setting. The design and infrastructure reflects its remarkable surroundings with a myriad of natural elements incorporated throughout. With only 70 luxury villas spread over 6.4 acres, this gated community is steeped in luxury limited only by your imagination.
BOOKING | 5 % |
AGREEMENT** | 30 % |
COMPLETION OF BASEMENT | 15 % |
CASTING OF GROUND FLOOR ROOF SLAB | 10 % |
CASTING OF FIRST FLOOR ROOF SLAB | 10 % |
COMPLETION OF BRICK WORK | 10 % |
INTERNAL / EXTERNAL PLASTERING | 10 % |
COMPLETION OF FLOORING | 8 % |
HAND OVER | 2 % |
Booking Status
Sno | Name | Size | Facing | Type | Floor | Booking Status |
---|---|---|---|---|---|---|
1 | VILLA 1 | 2,700 Sq. Ft. | EAST | 3BHK | - | Closed |
2 | VILLA 2 | 2,700 Sq. Ft. | EAST | 3BHK | - | Closed |
3 | VILLA 3 | 2,700 Sq. Ft. | EAST | 3BHK | - | Closed |
4 | VILLA 4 | 2,700 Sq. Ft. | EAST | 3BHK | - | Closed |
5 | VILLA 5 | 2,700 Sq. Ft. | EAST | 3BHK | - | Closed |
6 | VILLA 6 | 2,700 Sq. Ft. | EAST | 3BHK | - | Closed |
7 | VILLA 7 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
8 | VILLA 8 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
9 | VILLA 9 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
10 | VILLA 10 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
11 | VILLA 11 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
12 | VILLA 12 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
13 | VILLA 13 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
14 | VILLA 14 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
15 | VILLA 15 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
16 | VILLA 16 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
17 | VILLA 17 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
18 | VILLA 18 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
19 | VILLA 19 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
20 | VILLA 20 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
21 | VILLA 21 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
22 | VILLA 22 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
23 | VILLA 23 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
24 | VILLA 24 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
25 | VILLA 25 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
26 | VILLA 26 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
27 | VILLA 27 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
28 | VILLA 28 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
29 | VILLA 29 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
30 | VILLA 30 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
31 | VILLA 31 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
32 | VILLA 32 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
33 | VILLA 33 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
34 | VILLA 34 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
35 | VILLA 35 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
36 | VILLA 36 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
37 | VILLA 37 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
38 | VILLA 38 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
39 | VILLA 39 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
40 | VILLA 40 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
41 | VILLA 41 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
42 | VILLA 42 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
43 | VILLA 43 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
44 | VILLA 44 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
45 | VILLA 45 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
46 | VILLA 46 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
47 | VILLA 47 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
48 | VILLA 48 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
49 | VILLA 49 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
50 | VILLA 50 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
51 | VILLA 51 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
52 | VILLA 52 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
53 | VILLA 53 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
54 | VILLA 54 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
55 | VILLA 55 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
56 | VILLA 56 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
57 | VILLA 57 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
58 | VILLA 58 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
59 | VILLA 59 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
60 | VILLA 60 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
61 | VILLA 61 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
62 | VILLA 62 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
63 | VILLA 63 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
64 | VILLA 64 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
65 | VILLA 65 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
66 | VILLA 66 | 2,400 Sq. Ft. | NORTH | 3BHK | - | Closed |
67 | VILLA 67 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
68 | VILLA 68 | 2,250 Sq. Ft. | NORTH | 3BHK | - | Closed |
69 | VILLA 69 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
70 | VILLA 70 | 2,250 Sq. Ft. | SOUTH | 3BHK | - | Closed |
Download e-brochure
